Rental Inventory Catalog

Make

Model

Caliber

Barrel Length

Auto Ordinance M1 Carbine 30 Carbine 16"
Beretta 92FS 9mm 4.9"
Beretta Bobcat .22LR 2.4"
Beretta CX4 Storm 9mm 16.6"
CHIAPPA Rhino 40 DS .357 MAG 4"
CMMG MKG-45 45ACP 16"
CZ P10 9mm 4"
CZ 75B 9mm 5"
CZ 75 Phantom 9mm 4.7"
CZ 75 Compact 9mm 3.9"
CZ Scorpion Evo 3S1 9mm 16"
Del-ton AR15 5.56 16"
Diamondback DB10 .308WIN 16"
Eagle Arms M15 0.223 16"
FN 509 9mm 4"
FN FNX-9 9mm 4"
FN FNX45 .45ACP 4.5"
FN FN 15 5.56 NATO 16"
FNH P12 12GA 18"
Glock 17 9mm 4.49"
Glock 19X 9mm 4"
Glock 43X 9mm 3.41"
Glock G43 9mm 3.39"
Glock 48 9mm 4.17"
Glock 19 GEN 4 9mm 4"
Glock 19 GEN 5 9mm 4"
Glock 21 .45ACP 4.6"
Glock 22 40 Cal 4.49"
Glock 26 9mm 3.46"
Glock 30 .45ACP 3.78"
Glock 30S .45ACP 3.78"
Glock 23 40 Cal 4"
Glock 42 .380ACP 3.25"
Glock 19 GEN 5 AMGLO 9mm 4"
Glock 19 MOS 9mm 4"
Glock 17 MOS 9mm 4.49"
Glock 34 9mm 5.31"
Glock 41 MOS .45ACP 5.31"
Glock 40 MOS 10mm 6"
H&K VP9 9mm 4.1"
H&K VP9SK 9mm 3.5"
Kriss Vector CRB Enhanced 9mm 16"
LWRC M6IC 5.56 NATO 16"
Marlin 1895 45-70 18.5"
Marlin 336W 30-30WIN 20"
Mossberg 500 20GA 21"
Mossberg 500 Tactical 12GA 18.5"
Remington 870 Tactical 12GA 18.5"
Rock Island M206 .38 SPC 2"
Rock Island M206 DAO .38 SPC 2"
Rock Island M1911-A1 9mm 5"
Rock Island M1911-A1 .45ACP 5"
Ruger GP100 .357 MAG 5"
Ruger SP101 .357 MAG 4.2"
Ruger GP100 WC .357 MAG 3"
Ruger REDHAWK .44 MAG 2.75"
Ruger GP100 .44 SPC 3"
Ruger SP101 .357 MAG 3"
Ruger SP101 WC .357 MAG 2.25"
Ruger LCR .357 MAG 1.875
Ruger Security 9 9mm 4"
Ruger LC380 .380 ACP 3.12"
Ruger LCP2 .380 ACP 2.75"
Ruger LCP .380ACP 2.75"
Ruger Mark 4 .22LR 5.5"
Ruger Mark 4 Tac .22LR 4.4"
Ruger SP101 .22LR 4"
Ruger LCR .22LR 1.87"
Ruger LCR .22 MAG 1.87"
Ruger Gunsite Scout 5.56 NATO 16"
Ruger Mini 30 7.62x39 18.5"
Ruger American 5.56 NATO 16"
Ruger Mini 14 5.56 NATO 18"
Ruger PC Carbine 9mm 16"
Ruger American Ranch 7.62x39 16"
Ruger PC Carbine 40 S&W 16"
Ruger AR-450 450 Bush 18"
Ruger LC9S 9mm 3.12"
S&W 340PD .357 MAG 2"
S&W M&P 2.0 9mm 4.2"
S&W Shield 9mm 3.1"
S&W M&P .45ACP 4"
S&W M&P Shield .45ACP 3.1"
S&W M&P Shield 40 Cal 3.1"
S&W Victory .22LR 5"
S&W M63 .22LR 3"
S&W M&P 1522 .22LR 16.5"
S&W Govenor 45 LC/.410 2.75"
Sig Sauer P225 9mm 3.6"
Sig Sauer P938 Nightmare 9mm 3"
Sig Sauer P365 9mm 3.1"
Sig Sauer P365 XL 9mm 3.7"
Sig Sauer P229 9mm 3.9"
Sig Sauer P320 Compact 9mm 3.9"
Sig Sauer P220 .45ACP 4.4"
Sig Sauer P227 .45ACP 4.4"
Sig Sauer P320c .45ACP 3.9"
Sig Sauer P238 .380 ACP 2.7"
Sig Sauer 1911 .45ACP 4.2"
Springfield Armory XD MOD 2 9mm 4"
Springfield Armory XDS 9mm 3.3"
Springfield Armory XDE 9mm 3.3"
Springfield Armory XD45 MOD 2 .45ACP 4"
Springfield Armory 911 .380ACP 2.7"
Springfield Armory M1911-A1 .45ACP 5"
Stag Arms Stag-9 9mm 16"
Taurus M44 .44 MAG 6.5"
Taurus M82 .38 SPC 4"
Taurus G2C 9mm 3"
Walther PPQ 9mm 4"

ARM YOURSELF WITH EXPERIENCE

Heritage Training and Shooting Center is a state-of-the-art facility with classrooms, simulation labs, range and firearms retail store all designed with comfort in mind.